| POS | TTL. | HORSE | 2009 FALL SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 21 | MISSY MO | 21 | |||||||
| 2 | 15 | MOHAWK MAHAL | 15 | |||||||
| 3 | 0 |
WALK - TROT
GRAND CHAMPION: CLAUDIA HARDING
GRAND RESERVE CHAMPION: GRAYSON LINK
GRAND RESERVE CHAMPION: MORGAN JARRETT
GRAND RESERVE CHAMPION: ASHLEY LEMANSKI
| POS | TTL. | RIDER | 2009 FALL SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 135 | CLAUDIA HARDING | 25 | 23 | 22 | 20 | 26 | 19 | ||
| 2 | 63 | GRAYSON LINK | 15 | 11 | 14 | 14 | 9 | |||
| 3 | 63 | MORGAN JARRETT | 13 | 16 | 13 | 21 | ||||
| 4 | 63 | ASHLEY LEMANSKI | 19 | 20 | 24 | |||||
| 5 | 41 | BRIDGET KLEIN | 19 | 22 | ||||||
| 6 | 21 | JESS BITTLE | 21 | |||||||
| 7 | 21 | ALEXA STEADY | 21 | |||||||
| 8 | 18 | GRACE HARKER | 18 | |||||||
| 9 | 17 | SIDNEY WOODSUM | 17 | |||||||
| 10 | 14 | NICOLE WHARTON | 14 | |||||||
| 11 | 13 | CHLOE DALIK | 4 | 9 | ||||||
| 12 | 10 | NATALIE CRIBBIN | 10 | |||||||
| 13 | 10 | BRIANCA BROSELLI | 10 | |||||||
| 14 | 8 | CAROLINE ROCKHILL | 8 | |||||||
| 15 | 7 | TIMOTHY KING | 7 | |||||||
| 16 | 0 |
LEAD LINE
GRAND CHAMPION: EMILY DIMARINO
GRAND RESERVE CHAMPION: NIKKI WIATER
THIRD PLACE: KACI WIATER
| POS | TTL. | RIDER | 2009 FALL SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 83 | EMILY DIMARINO | 22 | 24 | 21 | 16 | ||||
| 2 | 69 | NIKKI WIATER | 20 | 23 | 26 | |||||
| 3 | 64 | KACI WIATER | 23 | 19 | 22 | |||||
| 4 | 42 | ABBY KLEIN | 24 | 18 | ||||||
| 5 | 26 | ALEXIS HUTSON | 26 | |||||||
| 6 | 0 |
TONY THE PONY TROPHY
THE CHILD ACCUMULATING THE MOST POINTS IN EITHER WALK TROT OR LEAD LINE
CLAUDIA HARDING
WESTERN PLEASURE
GRAND CHAMPION: ZIP MY STORY - KATELYN KIZITAFF
GRAND RESERVE CHAMPION: TAKEN YOUR MONEY - ALANNA DADURA
THIRD PLACE: RODEO RED - TOM SPAIN
FOURTH PLACE: DYNAMIC PLAYMATE - CECILEA FLOYD
FIFTH PLACE: INSIDE MAN - LISA DeEUGENIO
SIXTH PLACE: WILL YA BUTTON ME UP - AMY FREEMAN
SEVENTH PLACE: CADENCE - KIM PEARY
EIGHTH PLACE - NAUGHTY PRINCIPLE - CALUDIA HARDING
NINTH PLACE: NO BODY DOES IT LIKE YOU - LAUREN BUDDEN
| POS | TTL. | HORSE | 2009 FALL SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 98 | ZIP MY STORY | 13 | 21 | 17 | 17 | 6 | 9 | 15 | |
| 2 | 80 | TAKEN YOUR MONEY | 12 | 10 | 14 | 19 | 12 | 13 | ||
| 3 | 63 | RODEO RED | 10 | 15 | 13 | 15 | 10 | |||
| 4 | 58 | DYNAMIC PLAYMATE | 13 | 9 | 6 | 11 | 11 | 2 | 6 | |
| 5 | 40 | INSIDE MAN | 18 | 15 | 7 | |||||
| 6 | 35 | WILL YA BUTTON ME UP | 12 | 21 | 2 | |||||
| 7 | 32 | CADENCE | 6 | 9 | 15 | 2 | ||||
| 8 | 31 | NO LIL LEAGUE | 14 | 17 | ||||||
| 9 | 29 | NAUGHTY PRINCIPLE | 7 | 3 | 3 | 2 | 2 | 12 | ||
| 10 | 17 | NO BODY DOES IT LIKE YOU | 3 | 9 | 1 | 4 | ||||
| 11 | 10 | SHUDY'S FANNY ROSE | 6 | 4 | ||||||
| 12 | 9 | GENERALS GOLD | 6 | 3 | ||||||
| 13 | 8 | DESIGNED FOR PLEASURE | 8 | |||||||
| 14 | 3 | JAKE | 3 | |||||||
| 15 | 1 | SUNNY | 1 | |||||||
| 16 | 1 | JIVING JUDY | 1 | |||||||
| 17 | 0 |
PLEASURE MODEL
FIRST PLACE: ZIP MY STORY - KATIE PRATT
SECOND PLACE: SLIGHTLY SERIOUS - MORGAN JARRETT
THIRD PLACE: DYNAMIC PLAYMATE - CECILEA FLOYD
ADULT LONG STIRRUP
GRAND CHAMPION: DEBORAH L'HERNAULT
GRAND RESERVE CHAMPION: KATIE PRATT
THIRD PLACE: JUDY BRYANT
FOURTH PLACE: PENNY MARTIN
FIFTH PLACE: RUTA SLEPETYS
| TTL. | RIDER | 2009 FALL SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 96 | DEBORAH L'HERNAULT | 21 | 17 | 16 | 11 | 16 | 15 | ||
| 88 | KATIE PRATT | 15 | 15 | 16 | 21 | 21 | |||
| 52 | JUDY BRYANT | 15 | 16 | 11 | 10 | ||||
| 35 | PENNY MARTIN | 10 | 10 | 15 | |||||
| 21 | RUTA SLEPETYS | 5 | 2 | 12 | 2 | ||||
| 19 | DIANE SIGAFOUS | 7 | 12 | ||||||
| 18 | PEGGY HOBBS | 18 | |||||||
| 12 | DEBORAH GREER | 12 | |||||||
| 11 | AINA BITTLE | 11 | |||||||
| 11 | MARY ANN COLUMBUS | 11 | |||||||
| 10 | DEBBY OBRIEN O'NEIL | 1 | 9 | ||||||
| 8 | SARAH SCHEPER | 8 | |||||||
| 6 | ALYSE WEXLER | 6 | |||||||
| 3 | KATE ARMSTRONG | 3 | |||||||
| 0 |
ADULT RIDER
GRAND CHAMPION: DEBORAH L'HERNAULT
GRAND RESERVE CHAMPION: PEGGY HOBBS
THIRD PLACE: SUE CLARK
FOURTH PLACE: JUDY BRYANT
FIFTH PLACE: RUTA SLEPETYS
| POS | TTL. | RIDER | 2009 FALL SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 123 | DEBORAH L'HERNAULT | 22 | 26 | 20 | 20 | 18 | 17 | ||
| 2 | 99 | PEGGY HOBBS | 25 | 16 | 18 | 6 | 11 | 23 | ||
| 3 | 69 | SUE CLARK | 19 | 16 | 22 | 4 | 7 | 1 | ||
| 4 | 47 | JUDY BRYANT | 17 | 16 | 9 | 5 | ||||
| 5 | 31 | AMY BROWN | 24 | 7 | ||||||
| 7 | 26 | RACHEL MABBETT | 26 | |||||||
| 8 | 24 | KATIE GIGANTIELLO | 24 | |||||||
| 10 | 24 | DIANE SIGAFOOS | 12 | 12 | ||||||
| 11 | 21 | RUTA SLEPETYS | 13 | 2 | 5 | 1 | ||||
| 12 | 13 | SARANNA STUMPFEL | 13 | |||||||
| 6 | 11 | STACEY MORECI | 11 | |||||||
| 9 | 10 | ALYSE WEXLER | 10 | |||||||
| 13 | 6 | AINA BITTLE | 6 | |||||||
| 14 | 6 | JENN SADEL | 6 | |||||||
| 15 | 0 |
ENGLISH PLEASURE
GRAND CHAMPION: WILLOW CHIMES - PEGGY HOBBS
GRAND RESERVE CHAMPION: DYNAMIC PLAYMATE - CECILEA FLOYD
THIRD PLACE: SC INFINITY - CHRISSY SCHWENINGER
FOURTH PLACE: NOBODY DOES IT LIKE YOU - LAUREN BUDDEN
| TTL. | HORSE | 2009 FALL SERIES SHOW # | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 107 | WILLOW CHIMES | 14 | 19 | 19 | 17 | 21 | 17 | ||
| 2 | 100 | DYNAMIC PLAYMATE | 21 | 14 | 16 | 19 | 17 | 13 | ||
| 3 | 74 | SC INFINITY | 9 | 2 | 11 | 10 | 19 | 13 | 10 | |
| 4 | 35 | NOBODY DOES IT LIKE YOU | 13 | 11 | 11 | |||||
| 5 | 31 | LADY TIME | 14 | 17 | ||||||
| 6 | 12 | VISA VIS | 12 | |||||||
| 7 | 11 | BARCHERON | 11 | |||||||
| 8 | 5 | TREASURE | 5 | |||||||
| 9 | 3 | BETTY DAVIS EYES | 3 |
WORKING HUNTER
| POS | TTL. | HORSE | 2009 FALL SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 26 | MADE YOU LOOK | 26 | |||||||
| 2 | 26 | WORDS CANNOT DESCRIBE | 26 | |||||||
| 3 | 24 |