| POS | TTL. | HORSE | 2011 SPRING SERIES SHOW # | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 48 | LUCKY IRISH | 14 | 17 | 17 | ||||||
| 2 | 21 | LISCO-STAR | 21 | ||||||||
| 3 | 21 | PONCHARTRAIN | 7 | 7 | 7 | ||||||
| 4 | 13 | FERNWOOD SASSAFRASS | 13 | ||||||||
| 5 | 10 | BROWN SUGAR | 5 | 5 | |||||||
| 6 | 7 | FOR LOVE OR MONEY | 7 | ||||||||
| 7 | 7 | STEP ASIDE | 7 | ||||||||
| 8 | 0 |
JUMPER 2'6 2'9 3'
| POS | TTL. | HORSE | 2011 SPRING SERIES SHOW # | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 40 | PONCHARTRAIN | 17 | 7 | 12 | 4 | |||||
| 2 | 39 | FOR LOVE OR MONEY | 15 | 19 | 5 | ||||||
| 3 | 30 | STEP ASIDE | 7 | 9 | 14 | ||||||
| 4 | 13 | CARTE BLANCHE | 13 | ||||||||
| 5 | 13 | CARTIER | 13 | ||||||||
| 6 | 10 | INDIANA JONES | 10 | ||||||||
| 7 | 5 | BROWN SUGAR | 5 | ||||||||
| 8 | 4 | LITTLE TOWN FLIRT | 4 | ||||||||
| 9 | 0 |
WALK - TROT
CHAMPION: CAITLY MCCORMACK
RESERVE CHAMPION: CARINA HILLMAN
THIRD PLACE: NIKKI WIATER
| POS | TTL. | RIDER | 2011 SPRING SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 72 | CAITLYN MCCORMACK | 25 | 26 | 21 | |||||
| 2 | 54 | CARINA HILLMAN | 22 | 16 | 16 | |||||
| 3 | 48 | ALLISON HART | 26 | 22 | ||||||
| 4 | 46 | NIKKI WIATER | 14 | 19 | 13 | |||||
| 5 | 39 | LINDSAY RACHEL MARINO | 13 | 26 | ||||||
| 6 | 28 | VICTORIA HEGDAL | 28 | |||||||
| 7 | 23 | ABBY KLEIN | 23 | |||||||
| 8 | 22 | GRACE HARKE4R | 22 | |||||||
| 9 | 20 | JULIA DEBAECKE | 20 | |||||||
| 10 | 15 | ANNA CHEVEZ | 15 | |||||||
| 11 | 12 | HAILEY SCARANTINO | 12 | |||||||
| 12 | 9 | KACI WIATER | 9 | |||||||
| 13 | 7 | DEMETRA FOTIOU | 7 | |||||||
| 14 | 5 | MARITZA FOTIOU | 5 | |||||||
| 15 | 5 | MADISON GRANSTEN | 5 | |||||||
| 16 | 3 | GRACE PAGANO | 3 | |||||||
| 17 | 3 | SYDNEY SIEROCKI | 3 | |||||||
| 18 | 0 |
LEAD LINE
CHAMPION: KACI WIATER
| TTL. | RIDER | 2010 SPRING SERIES SHOW # |
| 1 | 76 | KACI WIATER | 28 | 20 | 28 | |||||
| 2 | 26 | GABRIELLE TAKACS | 26 | |||||||
| 3 | 26 | GRACE HARVER | 26 | |||||||
| 4 | 22 | SARAH THOMPSON | 22 | |||||||
| 5 | 20 | RILEY STEWART | 20 | |||||||
| 6 | 18 | MORGAN FELDMAN | 18 | |||||||
| 7 | 18 | OLIVIA CRUZ | 18 | |||||||
| 8 | 15 | MORGAN LORING | 15 | |||||||
| 9 | 15 | SYDNEY SIEROCKI | 15 | |||||||
| 10 | 12 | SHIANNE | 12 | |||||||
| 11 | 9 | BLAKE GARBER | 9 | |||||||
| 12 | 7 | ANNA CHEVEZ | 7 | |||||||
| 13 | 0 |
WESTERN PLEASURE
CHAMPION: SPP I'M A SPACE COWBOY
RESERVE CHAMPION: TOTTALLY PLAIN JANE
| POS | TTL. | HORSE | 2011 SPRING SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 108 | SPP I'M A SPACE COWBOY | 19 | 19 | 17 | 19 | 15 | 19 | ||
| 2 | 100 | TOTTALLY PLAIN JANE | 12 | 17 | 16 | 17 | 21 | 17 | ||
| 3 | 26 | CADENCE | 11 | 15 | ||||||
| 4 | 15 | G T CUSTOM DELUX | 15 | |||||||
| 5 | 0 |
PLEASURE MODEL
FIRST PLACE: CALAMAR
SECOND PLACE: SUNNY
ADULT LONG STIRRUP
CHAMPION: MICHELE HARKER
RESERVE CHAMPION: PENNY MARTIN
THIRD PLACE: RACHEL WALSH
FOURTH PLACE: ELLEN SPAIN
FIFTH PLACE: GRACE DEFELIPPIS
| POS | TTL. | RIDER | 2011 SPRING SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 84 | MICHELE HARKER | 21 | 17 | 16 | 9 | 15 | 6 | ||
| 2 | 70 | PENNY MARTIN | 13 | 19 | 15 | 18 | 5 | |||
| 3 | 32 | RACHEL WALSH | 13 | 18 | 1 | |||||
| 4 | 32 | ELLEN SPAIN | 6 | 11 | 15 | |||||
| 12 | 31 | GRACE DEFELIPPIS | 13 | 14 | 4 | |||||
| 5 | 21 | PEGGY HOBBS | 21 | |||||||
| 6 | 17 | RITA MCMULLEN | 17 | |||||||
| 7 | 16 | MARIA ANDERSSON | 13 | 3 | ||||||
| 8 | 15 | SUSAN HOWLAND | 15 | |||||||
| 9 | 14 | SAMMY YAGIELLO | 14 | |||||||
| 10 | 14 | JENNY MELANDER | 14 | |||||||
| 11 | 13 | HELEN GREGORY | 13 | |||||||
| 13 | 13 | MARY ANN COLUMBUS | 8 | 5 | ||||||
| 14 | 13 | TOM SPAIN | 13 | |||||||
| 15 | 12 | ALYSE WEXLER | 12 | |||||||
| 16 | 11 | ERIN JOHNSON | 11 | |||||||
| 17 | 8 | JESSICA MACFARLAND | 8 | |||||||
| 18 | 7 | CATHY COSTA | 7 | |||||||
| 19 | 7 | TOM CONNELL | 7 | |||||||
| 20 | 1 | STEPHANIE MASON | 1 | |||||||
| 21 | 1 | YVETTE JANVIER | 1 | |||||||
| 22 | 0 |
ADULT RIDER
CHAMPION: PEGGY HOBBS
| TTL. | RIDER | 2011 SPRING SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 57 | PEGGY HOBBS | 24 | 26 | 7 | |||||
| 48 | ALYSE WEXLER | 24 | 24 | ||||||
| 42 | JUDY BRYANT | 21 | 21 | ||||||
| 32 | MARY ANN COLUMBUS | 20 | 12 | ||||||
| 19 | DIANE SIGAFOOS | 19 | |||||||
| 17 | LAUREN BUDDEN | 17 | |||||||
| 16 | ERIN JOHNSON | 16 | |||||||
| 15 | RACHELLE WALSH | 5 | 7 | 3 | |||||
| 12 | JEN SADEL | 12 | |||||||
| 5 | JESSICA MACFARLAND | 5 | |||||||
| 4 | MARIA ANDERSSON | 4 | |||||||
| 4 | HELEN GREGORY | 4 | |||||||
| 0 |
ENGLISH PLEASURE
| POS | TTL. | HORSE | 2011 SPRING SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 57 | PEGGY HOBBS | 17 | 21 | 19 | |||||
| 2 | 32 | JUDY BRYANT | 17 | 15 | ||||||
| 3 | 26 | CHRISTI SCHWENINGER | 9 | 17 | ||||||
| 4 | 24 | EMILY ECONOMIDIS | 11 | 13 |