| POS | TTL. | HORSE | 2008 SPRING SERIES SHOW # | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 51 | STERLING SILVER | 18 | 33 | |||||||
| 2 | 41 | TENNESSEE TED | 15 | 26 | |||||||
| 3 | 38 | IT'S A JEWEL | 21 | 17 | |||||||
| 4 | 19 | DINERO | 19 | ||||||||
| 5 | 13 | TUESDAY MATINEE | 13 | ||||||||
| 6 | 13 | RANCHERS DOUBLE DOS | 13 | ||||||||
| 7 | 13 | FACE THE DAWM | 13 | ||||||||
| 8 | 11 | MERLIN | 11 | ||||||||
| 9 | 10 | WRAPPED IN GOLD | 10 | ||||||||
| 10 | 7 | PERFECT LIL GENTLEMAN | 7 | ||||||||
| 11 | 7 | AMARODEO | 7 | ||||||||
| 12 | 5 | ROYAL SCAM | 5 | ||||||||
| 13 | 5 | WHAT TO DO | 5 | ||||||||
| 14 | 5 | MADE YOU LOOK | 5 | ||||||||
| 15 | 4 | CINDERELLA'S GLASS SLIPPER | 4 | ||||||||
| 16 | 0 |
WALK - TROT
GRAND CHAMPION: LAUREN STEVENS
GRAND RESERVE CHAMPION: DEVON AUSTIN
THIRD PLACE: BRIDGET TYKSINSKI
FOURTH PLACE: MADISON LOFGREN
FIFTH PLACE: LAUREN COCOZELLO
SIXTH PLACE: HALLIE RICCI
SEVENTH PLACE: CASSIDY CURTIS
| POS | TTL. | RIDER | 2008 SPRING SERIES SHOW # | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 127 | LAUREN STEVENS | 26 | 28 | 7 | 10 | 28 | 28 | ||
| 2 | 119 | DEVON AUSTIN | 20 | 20 | 22 | 21 | 4 | 15 | 17 | |
| 3 | 91 | BRIDGET TYKSINSKI | 18 | 7 | 20 | 16 | 15 | 7 | 8 | |
| 4 | 67 | MADISON LOFGREN | 20 | 8 | 15 | 4 | 11 | 9 | ||
| 5 | 49 | SIOBHAN CINQUEGRANA | 23 | 26 | ||||||
| 6 | 45 | LAUREN COCOZELLO | 10 | 15 | 12 | 8 | ||||
| 7 | 30 | NATALIE FISHER | 18 | 12 | ||||||
| 8 | 30 | HALLIE RICCI | 10 | 3 | 9 | 8 | ||||
| 9 | 30 | CASSIDY CURTIS | 7 | 13 | 10 | |||||
| 10 |