FINAL DRESSAGE STANDINGS 2010

LEAD LINE
CHAMPION: CAIDEN RIDGWAY
"MISTY BLUE" MEMORIAL TROPHY
RESERVE CHAMPION QUINN RIDGWAY
| TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 42 | CAIDEN RIDGWAY | 7 | 21 | 14 | ||||||
| 41 | QUINN RIDGWAY | 6 | 21 | 14 | ||||||
| 10 | CAROLINE DENNEY | 3 | 7 | |||||||
| 7 | ALEXANDRIA LONG | 7 | ||||||||
| 7 | BRIANNA WARNER | 7 | ||||||||
| 0 |
JUNIOR WALK TROT STARTER HORSE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 8 | COPIANA | SAMANTHA NIXON | 5 | 3 | ||||||
| 2 | 7 | WEST CHESTER | ERIN GRUBER | 7 | |||||||
| 3 | 7 | DUNDEES FREQUENT FLYER | ALLISON SHIFFER | 7 | |||||||
| 4 | 6 | CADENZA ARIA | DAVID BIERLY | 6 | |||||||
| 5 | 0 |
SENIOR WALK TROT STARTER HORSE
CHAMPION: WISTFUL - KIM SAKEVICH
RESERVE CHAMPION: TOKADA - ANN MARIE SCRIPKO
JUNIOR WALK TROT STARTER
RIDER
CHAMPION: SON OF A BULL - SERENA CEYLAN
THE MEADOW BEGINNER TROPHY
RESERVE CHAMPION: WHERE WILD THINGS ARE - KAI VAARKAMP
THIRD PLACE: TICKET TO CONCLUSION - JESSICA CLARK
FOURTH PLACE: SUMMER - KAITLYN SCRIPKO
SENIOR WALK TROT STARTER RIDER
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 14 | I LOVE LUCY | KATE HALKA | 14 | |||||||
| 2 | 14 | SUNS SPECIAL TWIST | LORI ANN NIXON | 8 | 6 | ||||||
| 3 | 7 | CHANCE IT | ELAINE SEIBOLD | 7 | |||||||
| 4 | 7 | PINKGIN | NICOLE ENGERT | 7 | |||||||
| 5 | 6 | SUNSET DREAMER | ANN BROCKEL | 6 | |||||||
| 6 | 5 | HEART OF GOLD | STEPHANIE SPELLMAN | 5 | |||||||
| 7 | 0 |
JUNIOR WALK TROT CANTER STARTER RIDER
CHAMPION: MON AMI - JULIA ALLISON
RESERVE CHAMPION: FIRE DOGGIE - SERENA CEYLAN
| TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 27 | MON AMI | JULIA ALLISON | 8 | 8 | 11 | |||||
| 25 | FIREDOGGIE | SERENA CEYLAN | 7 | 8 | 4 | 6 | ||||
| 14 | JUST US IN THE END | GILLIAN MURPHY | 14 | |||||||
| 12 | MADE TO ORDER | MORGAN LUBNER | 8 | |||||||
| 12 | JUST US IN THE END | DANIELLE JONES | 12 | |||||||
| 11 | SUMMER | KAITLYN SCRIPKO | 4 | 4 | 3 | |||||
| 10 | APACHE MOON | LEANNA MURDACO | 10 | |||||||
| 8 | SNICKERS | MADELINE GRIFFITH | 14 | |||||||
| 8 | JAVA | LYDIA DISALVO | 8 | |||||||
| 3 | MAHAL | OLIVIA CRESPO | 3 | |||||||
| 3 | TANGERINE DREAMS | KELSY FERET | 3 | |||||||
| 0 |
SENIOR WALK TROT CANTER STARTER RIDER
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 10 | SIR GALAHAD | MARIA HOLMAN | 10 | |||||||
| 2 | 10 | SUN SPECIAL TWIST | LORI ANN NIXON | 5 | 5 | ||||||
| 3 | 3 | CHANCE IT | ELAINE SEIBOLD | 3 | |||||||
| 4 | 7 | HEART OF GOLD | STEPHANIE SPELLMAN | 7 | |||||||
| 5 | 6 | VIMY | MARY OBRIEN | 6 | |||||||
| 6 | 0 |
JUNIOR WALK TROT CANTER STARTER HORSE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 16 | CADENZA ARIA | DAVID BIERLY | 6 | 10 | ||||||
| 2 | 7 | APACHE MOON | LEANNA MURDACO | 7 | |||||||
| 3 | 6 | FUSIONS SONNY BLISS | MATINA ALISEO | 6 | |||||||
| 4 | 5 | COPIANA | SAMANTH NIXON | 5 | |||||||
| 5 | 0 |
SENIOR WALK TROT CANTER STARTER HORSE
CHAMPION: GOLD LOCKET - JENNIFER KEANE
RESERVE CHAMPION: APACHES FURI - PATRICIA BROWN
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 32 | GOLD LOCKET | JENNIFER KEANE | 6 | 12 | 6 | 8 | ||||
| 2 | 29 | APACHES FURI | PATRICIA BROWN | 7 | 12 | 10 | |||||
| 3 | 12 | TAKODA | ANN MARIE SCRIPKO | 5 | 7 | ||||||
| 4 | 8 | AFTER DARK | MIRIAM REICH | 8 | |||||||
| 8 | WISTFUL | KIM SAKEVICH | 4 | 4 | |||||||
| 6 | 0 |
JUNIOR TRAINING LEVEL
CHAMPION: APACHE MOON - LEANNA MURDACO
RESERVE CHAMPION: ABSOLUTE DREAM - CLARE GALLOGLY
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 24 | APACHE MOON | LEANNA MURDACO | 8 | 8 | 5 | 3 | ||||
| 2 | 23 | ABSOLUTE DREAM | CLARE GALLOGLY | 10 | 7 | 6 | |||||
| 3 | 14 | FIT TO BE TYED | TRACY MADRONA | 7 | 7 | ||||||
| 4 | 12 | SAND SPIKE | ABIGAIL ARRULEO | 12 | |||||||
| 5 | 12 | PIRUETA DEL SOL | SAMANTHA PINTO | 12 | |||||||
| 6 | 11 | CUPID'S ARROW | KIRSTEN BOISVERT | 11 | |||||||
| 7 | 10 | FIRE DOGGIE | JULIA ENTWISTLE | 10 | |||||||
| 8 | 9 | MEA AMICUS | ALANA GOLDMAN | 9 | |||||||
| 9 | 8 | BEST KEPT SECRET | REBECCA BONGIOVANNI | 8 | |||||||
| 10 | 8 | QUE THE VILLAIN | MICHEWLLE MARZOEV | 8 | |||||||
| 11 | 7 | WATCH THE RUCKUS | MADELINE SCOTT | 7 | |||||||
| 12 | 7 | VIMMY | KATE BUKAVEC | 7 | |||||||
| 13 | 7 | IRISH RED | OLIVIA SANDERS | 7 | |||||||
| 14 | 5 | WISTFUL HOPE | KARLA MERTENS | 5 | |||||||
| 15 | 5 | BOOMER | KARLA MERTENS | 5 | |||||||
| 16 | 5 | VIMMY | KATE BUKAVEC | 5 | |||||||
| 17 | 2 | SIMON SAYS | EMILY BOYD | 2 | |||||||
| 18 | 2 | SIR GALAHAD | KIM MAGARACI | 2 | |||||||
SENIOR TRAINING LEVEL
CHAMPION: EPIC'S DREAM - JOAN HARPER
RESERVE CHAMPION: AMBIDEXTROUS - KATHY MASTRAGOSTINO
THIRD PLACE: ACHIEVA - NANCY THOMPSON
FOURTH PLACE: SIDLEY - KIM SAKEVICH
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 50 | EPIC'S DREAM | JOAN HARPER | 14 | 8 | 14 | 14 | ||||
| 2 | 38 | AMBIDEXTROUS | KATHY MASTRAGOSTINO | 14 | 10 |