MUST HAVE 55% OR BETTER FOR POINTS TO COUNT
TWO CLASSES PER SHOW AND ATTEND THREE SHOWS

LEAD LINE DIVISION
CHAMPION: CAIDEN RIDGWAY
| TTL. | HORSE | RIDER | 2011DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 16 | CAIDEN RIDGWAY | 3 | 7 | 6 | ||||||
| 11 | ABIGAIL LACZI | 11 | ||||||||
| 3 | OLIVIA MATIS | 3 | ||||||||
| 0 |

STARTER DIVISION HORSE WT JUNIOR
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| POS | TTL. | HORSE | RIDER | 2011 DRESSAGE SERIES | |||||
| 1 | 26 | THE DUTCHESS BLARNEY | MADELINE SCOTT | 14 | 12 | ||||
| 2 | 12 | A BIT MORE | ALANA GOLDMAN | 12 | |||||
| 3 | 12 | TUSCADORA | BRIANNA WARNER | 12 | |||||
| 4 | 8 | WHISKEY DOUBLE | MARY NAROZANICK | 8 | |||||
| 5 | 7 | WARREN DOUBLE DIAMOND | JULIA ALLISON | 7 | |||||
| 6 | 7 | WEXFORD | ALLISON SHIFFER | 7 | |||||
| 7 | 5 | CLASSICAL DEBUT | NICOLE PAGLUISO | 5 | |||||
| 8 | 4 | PEPPER | JORDANA PARIS | 4 | |||||
| 9 | 3 | DUNDEES FREQUENT FLYER | ALLISON SHIFFER | 3 | |||||
| 10 | 0 |
PHOTO BY Debora LeMire
Red Horse Photography
STARTER DIVISION HORSE WT SENIOR
CHAMPION: RED SUGAR CANDY-DEBBIE PHARO
RESERVE CHAMPION: MAGESTIC LADY - KATHY DIVITO
THIRD PLACE: CYCLOPTIC DILEMMA - ELLEN BRINDLE-CLARK
FOURTH PLACE: PRINESS GHANIMA - MERYL EVANGELIST
STARTER DIVISION RIDER WT JUNIOR
CHAMPION: CYCLOPTIC DILEMMA - JESSICA RINDLE-CLARK
RESERVE CHAMPION: SON OF A BULL - BRIANNA WARNER
THIRD PLACE: BUTTERFLY - QUINN RIDGWAY
STARTER DIVISION RIDER WT SENIOR
CHAMPION; J.R. - KATHLEEN TALER
RESERVE CHAMPION: MOMMAS SUGAR BABY - EMILY DIAZ
| POS | TTL. | HORSE | RIDER | 2011 DRESSAGE SERIES | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | 26 | J.R. | KATHLEEN TALER | 14 | 6 | 6 | |||
| 2 | 19 | MOMMAS SUGAR BABY | EMILY DIAZ | 3 | 10 | 6 | |||
| 3 | 3 | SCOTCH ON THE ROCKS | ABIGAIL LACZI | 3 | |||||
| 4 | 0 |
STARTER DIVISION RIDER WALK - TROT - CANTER JUNI0R
| TTL. | HORSE | RIDER | 2011 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 7 | BACCI | AMANDA PERKOWSKI | 7 | |||||||
| 7 | SON OF A BULL | BRIANNA WARNER | 7 | |||||||
| 6 | PREFERRED RAP | AMANDA PERKOWSKI | 6 | |||||||
| 4 | CUDJO | SERENA CEYLAN | 4 | |||||||
| 3 | CHESTER | ALEANDRA PIU | 3 | |||||||
| MOONSTRUCK | KYLIE DANDELA | 5 | ||||||||
| 0 |
STARTER DIVISION RIDER WALK - TROT - CANTER SENIOR
| POS | TTL. | HORSE | RIDER | 2011 DRESSAGE SERIES | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | 6 | MOONLIGHT SERENADE | BARBARA FRAYMAN | 6 | |||||
| 2 | 6 | GENTLEMEN'S BETT | LORENE K. WRIGHT | 6 | |||||
| 3 | 3 | J.R. | KATHLEEN TALER | 3 | |||||
| 4 | 0 |
STARTER DIVISION HORSE WALK - TROT CANTER JUNIOR
STARTER DIVISION HORSE WALK - TROT - CANTER SENIOR
| POS | TTL. | HORSE | RIDER | 2010 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 3 | PENG | NICOLE WYLECKI | 3 | |||||||
| 2 | 3 | J.R. | KATHLEEN TALER | 3 | |||||||
| 3 | 0 |
TRAINING LEVEL JUNIOR
CHAMPION: RUST TO RICHES - JESSIE BACHA
RESERVE CHAMPION: FUSIONS SONNY BLISS - MARTINA ALISEO
| POS | TTL. | HORSE | RIDER | 2011 DRESSAGE SERIES | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | 38 | RUST TO RICHES | JESSIE BACHA | 10 | 14 | 14 | |||
| 2 | 23 | FUSIONS SONNY BLISS | MARTINA ALISEO | 11 | 4 | 8 | |||
| 3 | 20 | QUE THE VILLAIN | GILLIAN MURPHY | 10 | 10 | ||||
| 4 | 18 | DJINN | DANIELLE RANKOW | 4 | 14 | ||||
| 5 | 11 | IMITATERS FLASH | MORGAN LORE | 11 | |||||
| 6 | 10 | VALVERT | CLARE GALLOGLY | 10 | |||||
| 7 | 10 | WATCH THE RUCKUS | CHELSEA MICHLOVSKY | 10 | |||||
| 8 | 8 | MEA AMICUS | GILLIAN MURPHY | 8 | |||||
| 9 | 8 | INDIANA JONES | OLIVIA CRESPO | 8 | |||||
| 10 | 7 | SCHO GIRL | CARLY GOLDSTEIN | 7 | |||||
| 11 | 6 | CONCLUSIVE BAD BOY | SAMMI TUCCI | 6 | |||||
| 12 | 5 | THOR | SOPHIA CALVE | 5 | |||||
| 13 | 5 | SNICKERS | MADELINE GRIFFITH | 5 | |||||
| 14 | 4 | APACHE MOON | LEANNA MURDACO | 4 | |||||
| 15 | 4 | DANTE | LYDIA DISALVO | 4 | |||||
| 16 | 4 | TYLER JAZZ | REBECCA MUMAU | 4 | |||||
| 17 | 3 | SOMETHING SPECIAL | DANIELLE JONES | 3 | |||||
| 18 | 3 | CADENZA ARIA | DAVID BIERLY | 3 | |||||
| 19 | 3 | SON OF A BULL | SERENA CEYLAN | 3 | |||||
| 0 |
TRAINING LEVEL SENIOR
CHAMPION: EPIC'S DREAM - JOAN HARPER
RESERVE CHAMPION: WISTFUL - KIM SAKEVICH
THIRD PLACE: APACHE'S FURI - PATRICIA BROWN
| POS | TTL. | HORSE | RIDER | 2011 DRESSAGE SERIES | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | 41 | EPIC'S DREAM | JOAN HARPER | 9 | 10 | 12 | 4 | 4 | 2 |
| 2 | 30 | WISTFUL | KIM SAKEVICH | 5 | 7 | 10 | 8 | ||
| 3 | 21 | PATCHAMO | SARA SIMON | 7 | 14 | ||||
| 5 | 19 | THE DUECE | SHARON CALDWELL | 5 | 14 | ||||
| 7 | 17 | KENZO | CAROLYN MONTGOMERY | 14 | 3 | ||||
| 8 | 16 | APACHE'S FURI | PATRICIA BROWN | 10 | 5 | 1 | |||
| 9 | 14 | GOLD LOCKET | JENNIFER KEANE | 14 | |||||
| 12 | 14 | DENALI | TRACEY WILSON | 7 | 7 | ||||
| 13 | 13 | ACHIEVA | NANCY THOMPSON | 5 | 8 | ||||
| 14 | 10 | LUCY | BONNIE HALKA | 10 | |||||
| 15 | 10 | BANK ROBER | ELIZABETH FLETCHER | 10 | |||||
| 16 | 10 | TUXEDO | KIERSTEN HOLSWADE | 10 | |||||
| 17 | 9 | VIMY | MARY O'BRIEN | 9 | |||||
| 18 | 9 | THE FIRST THUNDER | RENEE STOYLAR | 9 | |||||
| 19 | 7 | FIRE DOGGIE | NICOLE IVINS | 7 | |||||
| 20 | 6 | FIRE DOGGIE | CEIL A TAYLOR | 3 | 3 | ||||
| 21 | 5 | HALLELUJAH | STACY HEYMAN | 5 | |||||
| 22 | 4 | TEDDY | HEIDI LEMACK | 4 | |||||
| 23 | 4 | DUEL OF BRASS | BARBARA WHITTAKER | 4 | |||||
| 24 | 1 | KORAAL | GAIL BOTT | 1 | |||||
FIRST LEVEL JUNIOR
CHAMPION: FIT TO BE TYED - TRACY MANDRONA
RESERVE CHAMPION: BOOMER - KARLA MERTENS
| POS | TTL. | HORSE | RIDER | 2011 DRESSAGE SERIES | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | 35 | FIT TO BE TYED | TRACYMANDRONA | 10 | 11 | 14 | |||
| 2 | 32 | BOOMER | KARLA MERTENS | 14 | 8 | 10 | |||
| 3 | 10 | IRISH RED | OLIVIA SANDERS | 10 | |||||
| 4 | 8 | WATCH THE RUCKUS | ABIGAIL ARCULEO | 8 | |||||