MUST HAVE 55% OR BETTER FOR POINTS TO COUNT
TWO CLASSES PER SHOW AND ATTEND THREE SHOWS

LEAD LINE DIVISION
CHAMPION: QUINN RIDGWAY
RESERVE CHAMPION: SHEALYNN FRETT
THIRD PLACE: HALEY RUSSELL
| TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 82 | QUINN RIDGWAY | 15 | 19 | 14 | 17 | 17 | ||||
| 50 | SHEALYNN FRETT | 12 | 12 | 10 | 6 | 10 | ||||
| 20 | HALEY RUSSELL | 7 | 10 | 3 | ||||||
| 17 | ALEXIS BERNHEIMER | 17 | ||||||||
| 17 | CAMRYN LUBNER | 17 | ||||||||
| 0 |

STARTER DIVISION HORSE WT JUNIOR
CHAMPION: COPIANA - SAMANTHA NIXON
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | ||||||||
| 1 | ||||||||||||
| 2 | 36 | COPIANA | SAMANTHA NIXON | 6 | 4 | 6 | 10 | 10 | ||||
| 3 | 24 | OCALA | ELISSA NAGY | 14 | 10 | |||||||
| 4 | 14 | MERLIN'S APPRENTICE | MADELINE SCOTT | 14 | ||||||||
| 5 | 14 | HAUNTING LADY | CAITLIN MACCAULEY | 14 | ||||||||
| 6 | 10 | CUT TO THE CASE | RACHEL HARLIN | 5 | 5 | |||||||
| 7 | 9 | NOTABLE ERYR | C. CLANCY BRADY | 9 | ||||||||
| 8 | 5 | EMANCIPATOR | ALLISON SHIFFER | 5 | ||||||||
| 9 | 4 | CUPID'S ARROW | KIRSTEN BOISVERT | 4 | ||||||||
| 10 | 3 | NOTABLE ERYR | MORGAN RODGERS | 3 | ||||||||
| 11 | 3 | YOU GET WHAT YOU PAY FOR | MORGAN RODGERS | 3 | ||||||||
| 12 | 2 | CHERRIE BLOOSSOM | WINTER BRUGGEWROTH | 2 | ||||||||
| GREY GOOSE | MEGAN REINHARDT | 7 | ||||||||||
PHOTO BY Debora LeMire
Red Horse Photography
STARTER DIVISION HORSE WT SENIOR
CHAMPION: KUBA - KATHY MASTRAGOSTINO
RESERVE CHAMPION: KATIE - DEBBIE PHARO
THIRD PLACE: LATHER RINSE REPEAT - BETSY MACDONALD-COTTER
STARTER DIVISION RIDER WT JUNIOR
CHAMPION: SMOOTH SAILING - VIKI BUBADIAS
RESERVE CHAMPION: FOLLOW MY LEAD - CHRISSY PAVIA
THIRD PLACE: CINDERELLA - GRACE BEN
FOURTH PLACE: JUST ENOUGH - ALICIA REUTER
FIFTH PLACE: BROWN SUGAR - REBECCA HARLIN
STARTER DIVISION RIDER WT SENIOR
CHAMPION: SUNS SPECIAL TWIST - LORI ANN NIXON
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 37 | SUNS SPECIAL TWIST | LORI ANN NIXON | 5 | 8 | 14 | 10 | 8 | |||
| 2 | 14 | CUT TO THE CASE | CHERYL HARLIN | 7 | 7 | ||||||
| 3 | 5 | DANTE'S INFERNO | JILL SARUBBI | 5 |
STARTER DIVISION RIDER WALK - TROT - CANTER JUNI0R
CHAMPION: BELL'S CHAMPION - KARLA MERTENS
RESERVE CHAMPION: BROWN SUGAR - REBECCA HARLIN
| TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 27 | BELL'S CHAMPION | KARLA MERTENS | 6 | 7 | 14 | |||||
| 24 | BROWN SUGAR | REBECCA HARLIN | 5 | 3 | 7 | 9 | ||||
| 14 | CREASE MY JEANS | BRIELLE RAMM | 14 | |||||||
| 10 | PEACHY KEEN | DANIELLE MALCOLM | 10 | |||||||
| 8 | CAPPUCCINO BLAST | AMY LEVINE | 8 | |||||||
| 8 | PEACHES | BBRIANNA HUBIT | 8 | |||||||
| 7 | TIQUE | AMBER HENDERSON | 7 | |||||||
| 7 | MON AMI | LIBBY KANNEGISER | 7 | |||||||
| 6 | MON AMI | DEVON NOLT | 6 | |||||||
| 5 | CUPID'S ARROW | KIRSTEN BOISVERT | 5 | |||||||
| 4 | CHANCE TO BEAT | LEAH WISNEWSKI | 4 | |||||||
| 3 | DUKE OF EARL | MISTY HINSHILLWOOD | 3 | |||||||
| 1 | ROCKIN' RIDLE | MELANIE ARNOLD | 1 | |||||||
| 0 |
STARTER DIVISION RIDER WALK - TROT - CANTER SENIOR
CHAMPION: SIDLEY - KIM SAKEVICH
RESERVE CHAMPION: CUT TO THE CASE - CHERYL HARLIN
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 50 | SIDLEY | KIM SAKEVICH | 14 | 6 | 10 | 10 | 10 | |||
| 2 | 25 | CUT TO THE CASE | CHERYL HARLIN | 5 | 7 | 5 | 8 | ||||
| 3 | 14 | THEODORE SPOTTY HORSE | TEENA OLSON | 14 | |||||||
| 4 | 10 | WINTERS DREAM DATE | ANNIKA BRUGGESWORTH | 10 | |||||||
| 5 | 10 | FIONA | TERI BOESVERT | 10 | |||||||
| 6 | 5 | OLIVER'S TWISTED SISTERS | KATHY ZANCA | 5 | |||||||
| 7 | 0 |
STARTER DIVISION HORSE WALK - TROT - CANTER JUNIOR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 3 | EMANCIPATOR | ALLISON SHIFFER | 3 | |||||||
| 2 | 5 | CUT TO THE CASE | RACHEL HARLIN | 5 | |||||||
| 3 | 7 | CUPID'S ARROW | KIRSTEN BOISVERT | 7 | |||||||
| 4 | 0 |

STARTER DIVISION HORSE WALK - TROT - CANTER SENIOR
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 14 | WELCOME LADDY | WENDY LEWIS | 14 | |||||||
| 2 | 12 | FOOTWORKS | MARION O'CONNOR | 12 | |||||||
| 3 | 12 | ABOVE THE FOLD | LORI PATRONE | 12 | |||||||
| 4 | 9 | FIONA | TERI BOESVERT | 9 | |||||||
| 5 | 5 | APACHE'S FURI | PATRICIA BROWN | 5 | |||||||
| 6 | 4 | SERENDIPITY | NICOLE MCKINLEY | 4 | |||||||
| 7 | 0 |
TRAINING LEVEL JUNIOR
CHAMPION: FIT TO BE TYED - TRACY MADRONA
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 40 | FIT TO BE TYED | TRACY MADRONA | 12 | 10 | 12 | 6 | ||||
| 2 | 28 | FROM ONE TO SIXTY | ERIN HAMER | 8 | 8 | 12 | |||||
| 3 | 14 | TRULEE IRISITABLE | DEBRA CRAWFORD | 14 | |||||||
| 4 | 12 | MIA AMICUS | JOY GILFILLAN | 12 | |||||||
| 5 | 10 | AUTUMN FROST | ASHLEY MALESON | 10 |