MUST HAVE 55% OR BETTER FOR POINTS TO COUNT
TWO CLASSES PER SHOW AND ATTEND THREE SHOWS

LEAD LINE DIVISION
| TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 48 | QUINN RIDGWAY | 15 | 19 | 14 | ||||||
| 24 | SHEALYNN FRETT | 12 | 12 | |||||||
| 17 | ALEXIS BERNHEIMER | 17 | ||||||||
| 17 | CAMRYN LUBNER | 17 | ||||||||
| 7 | HALEY RUSSELL | 7 | ||||||||
| 0 |

STARTER DIVISION HORSE WT JUNIOR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 16 | COPIANA | SAMANTHA NIXON | 6 | 4 | 6 | |||||
| 14 | OCALA | ELISSA NAGY | 14 | |||||||
| 3 | YOU GET WHAT YOU PAY FOR | MORGAN RODGERS | 3 | |||||||
| 2 | CHERRIE BLOOSSOM | WINTER BRUGGEWROTH | 2 | |||||||
| 0 |
STARTER DIVISION HORSE WT SENIOR
STARTER DIVISION RIDER WT JUNIOR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | |||
| TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | ||||||||