MUST HAVE 55% OR BETTER FOR POINTS TO COUNT
TWO CLASSES PER SHOW AND ATTEND THREE SHOWS
CONGRATULATIONS TO ALL OUR COMPETITORS

LEAD LINE DIVISION
GRAND CHAMPION: JESSICA CLARK
| TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 33 | JESSICA CLARK | 3 | 12 | 6 | 6 | 6 | ||||
| 15 | QUINN RIDGWAY | 15 | ||||||||
| 0 |

STARTER DIVISION HORSE WT JUNIOR
GRAND CHAMPION: SAMANTHA NIXON - COPIANA
GRAND RESERVE CHAMPION: LEANA MURDACO - APACHE MOON
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| POS | TTL. | HORSE | RIDER | 2009 DRESSAGE SERIES | ||||||||
| 1 | 24 | COPIANA | SAMANTHA NIXON | 4 | 7 | 5 | 5 | 3 | ||||
| 2 | 20 | APACHE MOON | LEANA MURDACO | 4 | 5 | 7 | 4 | |||||
| 3 | 17 | DUNDEES FREQUENT FLYER | ALLISON SHIFFER | 10 | 7 | |||||||
| 4 | 14 | MY VALENTINE | ELISSA NAGY | 14 | ||||||||
| 5 | 12 | WALK THIS WAY | ALEXANDRA VEKTERIS | 4 | 8 | |||||||
| 6 | 10 | EMILY'S LUCKY CHARM | EMILY GRIEGO | 10 | ||||||||
| 7 | 7 | SWISS ACCOUNT | AMANDA EUBANKS | 7 | ||||||||
| 8 | 7 | DOGGIE | JULIA BINTLIFF | 7 | ||||||||
| 9 | 7 | CUT TO THE CASE | RACHEL HARLIN | 7 | ||||||||
| 10 | 5 | AFTER DARK | LAURA BIER | 5 | ||||||||
| 11 | 5 | MR. NITE TRAIN | SEAN MORAN | 5 | ||||||||
| 12 | 0 |
PHOTO BY Debora LeMire
Red Horse Photography
STARTER DIVISION HORSE WT SENIOR
GRAND CHAMPION: KAREN McCLURE - BREEZE McCUE
GRAND RESERVE CHAMPION: BETSY MACDONALD COTTER - LATHER RINSE REPEAT
STARTER DIVISION RIDER WT JUNIOR
GRAND CHAMPION: AYUSHI BHATT - M & M MACHO
GRAND RESERVE CHAMPION: REBECCA HARLIN - BROW SUGAR
THIRD PLACE: LEANNA MURDACO - APACHE MOON
FOURTH PLACE: KAITLYN SCRIPKO - SUMMER
STARTER DIVISION RIDER WT SENIOR
GRAND CHAMPION: LORI ANN NIXON - SUNS SPECIAL TWIST
GRAND RESERVE CHAMPION: ELLEN BRINDLE-CLARK - CHARME D'AFFAIRES
| POS | TTL. | HORSE | RIDER | 2009 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 36 | SUNS SPECIAL TWIST | LORI ANN NIXON | 6 | 6 | 7 | 3 | 14 | 10 | ||
| 2 | 20 | TROPHY GOLD | JENNIFER CYCAK | 14 | 6 | ||||||
| 3 | 14 | CHARME D'AFFAIRES | ELLEN BRINDLE-CLARK | 7 | 3 | 4 | 5 | ||||
| 4 | 10 | ON THE WATER FRONT | VITORIA BOTTERBRODT | 10 | |||||||
| 5 | 10 | RED HOT PENNY | CASSIE EIFERMAN | 10 | |||||||
| 6 | 0 |
OPEN DIVISION WALK TROT
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 3 | TAKODA | ANN MARIE SCRIPKO | 3 | |||||||
| 2 | 0 |
STARTER DIVISION RIDER WALK - TROT - CANTER JUNI0R
GRAND CHAMPION: REBECCA HARLIN - BROWN SUGAR
GRAND RESERVE CHAMPION: KAITLYN SCRIPKO - SUMMER
| TTL. | HORSE | RIDER | 2009 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 50 | BROWN SUGAR | REBECCA HARLIN | 14 | 3 | 9 | 7 | 8 | 9 | ||
| 24 | VIMY | KATE BUKOVEC | 12 | 12 | ||||||
| 14 | JUST US IN THE END | ALANA GOLDMAN | 14 | |||||||
| 12 | CUPID'S ARROW | KIRSTEN BOISVERT | 12 | |||||||
| 12 | JUST US IN THE END | MICHELLE MARZOAV | 12 | |||||||
| 12 | ZEUS | SAMANTHA BLANCO | 12 | |||||||
| 11 | FIRST IMPRESSION | SEZEN SARI | 11 | |||||||
| 10 | BRIGHT PROMISE | SAMMI TUCCI | 10 | |||||||
| 10 | SUMMER | KAITLYN SCRIPKO | 4 | 4 | 2 | |||||
| 9 | MEA AMICUS | SHAYNA OSTROW | 9 | |||||||
| 8 | PRESTON | SYDNEY FOSHAY | 8 | |||||||
| 7 | MI AMORE | GIA SPARGO | 7 | |||||||
| 6 | APACHE MOON | LEANNA MURDACO | 3 | 3 | ||||||
| 5 | THE TOOLMAN | CHRISTIN SAGUI | 5 | |||||||
| 5 | TUCKER | MARISA BUSH | 5 | |||||||
| 4 | TICKET TO CONCLUSION | REBECCA HARLIN | 4 | |||||||
| 4 | GOLDEN GIRL | CECILLA DEFURIANNI | 4 |
STARTER DIVISION RIDER WALK - TROT - CANTER SENIOR
| POS | TTL. | HORSE | RIDER | 2009 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 10 | FIREDOGGIE | JULIA ENTWISTLE | 10 | |||||||
| 2 | 3 | SUN'S SPECIAL TWIST | LORI ANN NIXON | 3 | |||||||
| 3 | 3 | CUT TO THE CASE | CHERYL HARLIN | 3 | |||||||
STARTER DIVISION HORSE WALK - TROT - CANTER JUNIOR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| POS | TTL. | HORSE | RIDER | 2009 DRESSAGE SERIES | |||||||
| 1 | 7 | DOGGIE | JULIA BINTLIFF | 7 | |||||||
| 2 | 6 | BOOMER | KARLA MERTENS | 6 | |||||||
| 3 | 3 | MY VALENTINE | ELISSA NAGY | 3 | |||||||
| 4 | 3 | DUNDEES FREQUENT FLYER | ALLISON SHIFFER | 3 | |||||||
| 5 | 0 |

STARTER DIVISION HORSE WALK - TROT - CANTER SENIOR
GRAND CHAMPION: HELENE GREGORY - JB
| POS | TTL. | HORSE | RIDER | 2008 DRESSAGE SERIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | 31 | JB | HELENE GREGORY | 7 | 10 | 14 | |||||
| 2 | 14 | PR'S PROMIS-AIRY NOTE | STEPHANIE MACK | 14 | |||||||
| 3 | 10 | APACHE'S FURI | PATRICIA BROWN | 3 | 7 | ||||||
| 4 | 10 | DARWIN'S SQUARE MOON | DEBBIE GALLER | 10 | |||||||
| 5 | BREEZE MCCUE | KAREN MCCLURE | 5 | ||||||||
| 6 | 0 |
TRAINING LEVEL JUNIOR
GRAND CHAMPION: TRACY MANDRONA - FIT TO BE TYED
GRAND RESERVE CHAMPION: REBECCA HARLIN - TICKET TO CONCLUSION
THIRD PLACE: RACHEL LEE HARLIN - TICKET TO CONCLUSION
| POS | TTL. | HORSE | RIDER | 2009 DRESSAGE SERIES | |||||||
| 1 |